View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of BLY 1616A Rubber Molding Machine, BLY 1616B Rubber Molding Machine, BLY 1616C Rubber Molding Machine, BLY 1616D Rubber Molding Machine, BLY 1616E Rubber Molding Machine, BLY 1616F Rubber Molding Machine, compression molding machine and Rubber Molding Machine from Ahmedabad.
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 410*410 |
Net Weight (kg) | 3500 |
Dimension (mm) | 1730*1334*2200 |
Tonnage Cap. (Ton) | 153 |
Tank Cap. (ltr) | 350 |
Panel Dimension | 600*1000*250 |
Motor (HP) | 7.5 |
Proposnal Valve | 1 |
Heater (w) | 1000*800*600 |
Jack Up Cylinder | 4 ton * 2 |
Sliding Cylinder | 3 ton * 2 |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 410*410 |
Net Weight (kg) | 6200 |
Dimension (mm) | 2810*1334*2200 |
Tonnage Cap. (Ton) | 153 |
Tank Cap. (ltr) | 400 |
Panel Dimension | 600*1200*250 |
Motor (HP) | 7.5 * 2 |
Proposnal Valve | 2 |
Heater (w) | 1000*800*600 |
Jack Up Cylinder | 4 ton * 4 |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 410*410 |
Net Weight (kg) | 3652 |
Dimension (mm) | 1730*1814*2200 |
Tonnage Cap. (Ton) | 153 |
Tank Cap. (ltr) | 350 |
Panel Dimension | 600*1000*250 |
Motor (HP) | 7.5 |
Proposnal Valve | 1 |
Heater (w) | 1000*800*600 |
Jack Up Cylinder | 4 ton * 2 |
Sliding Cylinder | 4 ton * 1 |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 410*410 |
Net Weight (kg) | 6550 |
Dimension (mm) | 2810*1814*2200 |
Tonnage Cap. (Ton) | 153 |
Tank Cap. (ltr) | 400 |
Panel Dimension | 600*1200*250 |
Motor (HP) | 7.5 * 2 |
Proposnal Valve | 2 |
Heater (w) | 1000*800*600 |
Jack Up Cylinder | 4 ton * 4 |
Sliding Cylinder | 4 ton * 2 |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 410*410 |
Net Weight (kg) | 3877 |
Dimension (mm) | 1730*1814*2200 |
Tonnage Cap. (Ton) | 153 |
Tank Cap. (ltr) | 350 |
Panel Dimension | 600*1000*250 |
Motor (HP) | 7.5 |
Proposnal Valve | 1 |
Heater (w) | 1000*800*600 |
Jack Up Cylinder | 4 ton * 2 |
Sliding Cylinder | 4 ton * 1 |
Mold Up Cylinder | 4 ton * 2 |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 410*410 |
Net Weight (kg) | 6954 |
Dimension (mm) | 2810*1814*2200 |
Tonnage Cap. (Ton) | 153 |
Tank Cap. (ltr) | 400 |
Panel Dimension | 600*1200*250 |
Motor (HP) | 7.5 |
Proposnal Valve | 2 |
Heater (w) | 1000*800*600 |
Jack Up Cylinder | 4 ton * 4 |
Sliding Cylinder | 4 ton * 2 |
Mold Up Cylinder | 4 ton * 4 |
Business Type | Manufacturer, Supplier |
Material | MS-Casting Body |
Plate Size (mm) | 410*410 |
Net Weight (kg) | 3987 |
Dimension (mm) | 1730*1814*2200 |
Tonnage Cap. (Ton) | 153 |
Tank Cap. (ltr) | 350 |
Panel Dimension | 600*1000*250 |
Motor (HP) | 7.5 |
Proposnal Valve | 1 |
Heater (w) | 1000*800*600 |
Jack Up Cylinder | 4 ton * 2 |
Sliding Cylinder | 4 ton * 1 |
Mold Up Cylinder | 4 ton * 2 |
Ejector Cylinder | 4 ton * 1 |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Material | MS-Casting Body |
Condition | New |
Dimension | 2810*1814*2200 |
Brand Name | Benlty |
Plate Size (mm) | 410*410 |
Net Weight (kg) | 7174 |
Dimension (mm) | 2810*1814*2200 |
Tonnage Cap. (Ton) | 153 |
Tank Cap. (ltr) | 400 |
Panel Dimension | 600*1200*250 |
Motor (HP) | 7.5 * 2 |
Proposnal Valve | 2 |
Heater (w) | 1000*800*600 |
Jack Up Cylinder | 4 ton * 4 |
Sliding Cylinder | 4 ton * 2 |
Mold Up Cylinder | 4 ton * 4 |
Ejector Cylinder | 4 ton * 2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.